Date | Loss | Total Loss | Pounds to Go | Comments |
8/19/2010 | ~~ | ~~ | 65 | Highest Weight Recorded |
1/21/2011 | -8.2 | -8.2 | 56.8 | New Weight Watchers Starting Weight |
1/28/2011 | -1.6 | -9.8 | 55.2 | 1st Week! |
2/5/2011 | -3.8 | -13.6 | 51.4 | First 5% and a 5 lb Star |
| 2/11/2011 | +1.8 | -11.8 | 53.2 | Gained this week - Valentine's Party at School |
| 2/18/2011 | +.6 | -11.2 | 53.8 | Another Small Gain - Not Journaling |
| 2/25/2011 | -.6 | -11.8 | 53.2 | See what happens when you start to write things down? |
| 3/5/2011 | -1.6 | -13.4 | 51.6 | See what happens when you write everything down and get in all the good health guidelines? |
| 3/12/2011 | 0 | -13.4 | 51.6 | I got my week turned around and what could have been a gain, turned into a maintain, and I know I’ll lose next week! |
| 3/19/2011 | +2.2 | -11.8 | 53.2 | Long week of eating poorly = a gain. Learning from experience is everything, right? |
| 3/26/2011 | -1 | -12.8 | 52.2 | Planned my menu, stuck to the plan and it paid off |
| 1/14/2012 | -1.3 | -14.1 | 50.9 | New and fresh start - been tracking calories and exercising for 2 weeks. |
What AREN’T you doing … ?
6 hours ago



